Introducing our Summit series campers, meticulously crafted to enhance your travel experience. With a spacious floor plan and customisable options, these campers allow you to tailor the space to your family’s unique needs, ensuring a perfect blend of comfort and practicality for all your adventures. Enjoy the convenience of modern amenities, including a bathroom ensuite, premium kitchen design, and much more, making every moment on the road a cherished one. With advanced power capabilities and ample storage, this camper provides you the freedom to explore off-grid while still enjoying the comforts of home. Immerse yourself in the ultimate combination of comfort and convenience with our Summit range camper, turning every journey into a truly unforgettable experience.
Aggregate Trailer Mass | 3500kg |
Tare Mass** | 2660kg |
Tow Ball Weight** | 240kg |
Overall Length (including spare wheel) | 8077mm |
Overall Width (with side awning) | 2300mm |
Overall Height (with rooftop Air Cond. fitted) | 2650mm |
Internal Length | 5150mm |
Internal Width | 2050mm |
Internal Height | 2150mm |
ITEM | STANDARD | OPTIONAL |
A-Frame & Chassis | Hot dipped galvanised | |
Axel | Tadem | |
Suspension | 2.5T Independent, coil spring with dual shock absorbers | Lovells and or Cruisemaster |
Brakes | Heavy-duty 12″ drum brakes | |
Handbrake | Separate handbrake | |
Spare wheel | Single | Swing-out rear dual wheel carrier, with second wheel |
Recovery point | 2x rear | |
Gas bottle holder | 2 x 4.5KG | Optional, only when gas appliances are used |
Hitch | DO35 | |
Jockey wheel | ARK 350Kg | ARK XO Series 750 kg (Sliver/black) |
Stabilising legs | Adjustable drop-down x4 | |
Step | Single aluminum step | |
Wheel & Tyres & Mud flaps | 16″x8″ Black alloy rim, Goodride 265/75 x16 M/T | Options on demand |
Item | STANDARD |
Frame | Aluminium square tubing, tig welded |
Insulation | High-density, fire-resistant PVC foam |
Inner skin | 1.5mm Fiberglass panel |
Outer cladding | 3.3mm aluminium composite panel |
Alloy plate | 2.5 mm aluminium checker plate protection. |
Roof | Reinforced vacuum-pressed fiberglass sandwich panel, with high-density foam insulation |
ITEM | STANDARD | Optional |
Entry door | Aussie traveller, entry door with lockable security door | |
Windows | Large double glazed euro style windows with insect-proof screens and privacy blinds | |
Roof Hatch | Large pop-up roof hatch with insect-proof and shade screen | |
Water pump | Professional grade SeaFlo 11.3 L/min – Single | |
BBQ Gas Bayonet | Front mounted | |
External Tap | Rear mounted | Front mounted |
Awning | Boxed – Electric | |
Annex Room | Includes Anti flap & wind skirt | |
Rear HOT/COLD water | Includes flexible shower head | |
Rear shower POD and privacy tent | Optional | |
Front external A-frame storage | Aluminum checker plate construction. | |
Fridge slide | Aluminium slide-out tray, with extraction fan and led lighting, 12v Anderson plug | |
Front internal tunnel boot storage | Led strip lighting, 12v Anderson plug | |
Cargo Storage (Driver’s side) | Ample storage, Led strip lighting, 12v, USB, Anderson plug, 240v GPO | |
INTERIOR | STANDARD | OPTIONAL |
Bedding | Queen Size Bed with Inner Spring Mattress | Bunk Bed or drop-down sofa bed including mattress or infill |
Ensuite | Modelled fiberglass internal ensuite with Thetford Toilet, Shower & Basin | |
Internal Cabinetry | Laminated ply drawers and cupboards | |
Fridge | 135lt, or 85lt compressor type | |
Lounge | Black Lounge with drop-down table | Table Removed |
Windows | Eurovision Tinted Slimline Windows with Insect Screens and Blinds | |
Heating | Diesel or Gas Heater. Includes front fuel tank and storage box for diesel | |
Cooling | Roof or under-bunk versions are available | |
Electrical control panel | Power/solar indicator, switches, lights, roof, awning, all fused | |
TV and Antenna | Fixed antenna, internal and External TV points | Smart TV 24″ or 32″ |
Media | AM/FM radio, AUX, USB, Bluetooth. | |
Lighting | LED & Strip lighting | |
KITCHEN (External) | ||
Cabinetry | Lightweight laminated ply-wood | |
Side Draws | 3 draws | 85Lt or 30Lt fridge options |
Pantry | Tambour roller shutters | |
Lighting | LED Strip lighting | |
APPLIANCES | ||
Cooker | Gas or Induction options available | |
Sink | Nano stainless steel with strainer | |
Tapware | 3-in-one gooseneck mixer |
ELECTRICAL | STANDARD | OPTIONAL |
Solar panels | 400 Watt | Extra panels available, total watts subject to roof-mounted accessories |
Batteries | 200 Amp Lithium | Extra Lithium available, total Amps subject to under-floor space |
Solar MTTP / AC-DC (charger) | 30 Amp | |
AC to DC Inverter | 2Kw or 3Kw Pure Sine or inverter charger options available | |
DC to DC charger | 40A or 50A(combo) available | |
PLUMBING | ||
Water tank | 2x 120lt clean, 1x 80lt grey | |
Hot water | Choice of diesel, gas/electric systems | |
Internal Toilet, Shower & Basin |
*We are continually enhancing and expanding our product offerings. Kindly note that the details and specifications are subject to change without notice. **The weights listed are “starting” values, with empty water tanks and no gas bottles. The final weight(s) will vary based on configuration and final fit-out. For further information, contact us via the “Contact” section.