Introducing the compact Apex range, a true embodiment of versatility and convenience crafted for the modern traveler. With a strong emphasis on efficiency and functionality, this camper is tailored to embrace your adventurous spirit while providing essential amenities for a comfortable and enjoyable journey. Designed with a nimble and agile build, the Apex range is an ideal choice for solo travelers, couples, or small families seeking exciting adventures without compromising on comfort or convenience. Whether you’re planning a spontaneous weekend getaway or a cross-country road trip, the Apex range camper ensures a seamless and hassle-free travel experience, allowing you to focus on creating memories and exploring the great outdoors.
*We are continually enhancing and expanding our product offerings. Kindly note that the details and specifications are subject to change without notice. **The weights listed are “starting” values, with empty water tanks and no gas bottles. The final weight(s) will vary based on configuration and final fit-out. For further information, contact us via the “Contact” section.


| ITEM | STANDARD |
| Aggregate Trailer Mass | 2800kg |
| Tare Mass** | 2290kg |
| Tow Ball Weight** | 220kg |
| Overall Length (including spare wheel) | 6700mm |
| Overall Width (with side awning) | 2300mm |
| Overall Height (with rooftop Air Cond. & Std Suspension fitted) | 2450mm |
| Internal Length | 5000mm |
| Internal Width | 2050mm |
| Internal Height | 2000mm |
| ITEM | STANDARD | UPGRADE |
| A-Frame & Chassis | Hot dipped galvanised | |
| Axel | Singel | |
| Suspension | 2.5T Independent, coil spring with dual shock absorbers | Lovells and or Cruisemaster |
| Brakes | Heavy duty 12″ drum brakes | |
| Handbrake | Separate handbrake | |
| Rear wheel carrier | Single | Dual |
| Recovery point | 2x rear | |
| Gas bottle holder | 2 x 9KG | |
| Hitch | DO35 | |
| Jockey wheel | ARK 350 kg | ARK XO Series 750 kg |
| Stabilising legs | Adjustable drop-down x4 | |
| Step | Single aluminium step | |
| Wheel & Tyres & Mud flaps | 16″x8″ Black alloy rim, Goodride 265/75 x16 M/T | Options on demand |
| Item | STANDARD | UPGRADE |
| Frame | Aluminum square tubing, tig welded | |
| Insulation | High-density, fire-resistant PVC foam | |
| Inner skin | 1.5mm Fiberglass panel | |
| Outer cladding | 3.3mm aluminum composite panel | |
| Alloy plate | 2.5 mm aluminum checker plate protection. | |
| Roof | Reinforced vacuum pressed fiberglass sandwich panel, with high-density foam insulation |
| ITEM | STANDARD | OPTIONAL |
| Entry door | Aussie traveller, entry door with security screen | |
| Windows | Large double glazed euro style windows with insect-proof screens and privacy blinds | |
| Roof Hatch | Large pop-up roof hatch with insect-proof and shade screen | |
| Water pump | Professional grade SeaFlo 11.3 L/min – Single | |
| BBQ Gas Bayonet | Front or rear-mounted | |
| External Tap | Front mounted | |
| Awning | Boxed – Electric | |
| Annex Room | Includes Anti flap & wind skirt | |
| Rear HOT/COLD water | Included | |
| Rear shower POD and privacy tent | Optional | |
| Cargo Storage (Driver’s side) | Ample storage, Led strip lighting, 12v, USB, Anderson plug, 240v GPO |
| INTERIOR | STANDARD | OPTIONAL |
| Bedding | Queen Size Bed with Inner Spring Mattress | Bunk Bed or drop-down sofa bed including mattress or infill |
| Ensuite | Modelled fiberglass internal ensuite with Toilet, Shower | |
| Internal Cabinetry | Laminated ply drawers and cupboards | |
| Lounge | Black Lounge with drop-down table | Table removed |
| Windows | Eurovision Tinted Slimline Windows with Insect Screens and Blinds | |
| Heating | Diesel or Gas Heater. | |
| Cooling | Roof or under-bunk versions are available | |
| Electrical control panel | Power/solar indicator, switches, lights, roof, awning, all fused | |
| TV and Antenna | Fixed antenna, internal and External TV points | Smart TV 24″ or 32′ |
| Media | AM/FM radio, AUX, USB, Bluetooth. | |
| Lighting | LED & Strip lighting | |
| KITCHEN (External) | ||
| Cabinetry | Lightweight laminated ply-wood | |
| Pantry | Tambour roller shutters | |
| Lighting | LED Strip lighting | |
| APPLIANCES | ||
| Cooker | Gas or Induction options available | |
| Sink | Nano stainless steel with strainer | |
| Tapware | 3-in-one gooseneck mixer | |
| ELECTRICAL | STANDARD | OPTIONAL |
| Solar panels | 400 Watt | Extra panels available, total watts subject to roof-mounted accessories |
| Batteries | 200 Amp Lithium | Extra Lithium available, total Amps subject to under-floor space |
| Solar MTTP / AC-DC (charger) | 30 Amp | |
| AC to DC Inverter | 2Kw or 3Kw Pure Sine or inverter charger options available | |
| DC to DC charger | 40A or 50A(combo) available | |
| PLUMBING | ||
| Water tank | 2x 120lt clean, 1x 120lt grey | |
| Hot water | Choice of diesel, gas/electric systems |


